Book Icelandair flights to United Kingdom from USD 445*
Deals on flights in next three months

Seattle (SEA)to
London (LON)
Seattle (SEA)to
London (LON)
New York (NYC)to
London (LON)
New York (NYC)to
London (LON)
Boston (BOS)to
Glasgow (GLA)
Boston (BOS)to
Glasgow (GLA)
Baltimore (BWI)to
London (LHR)
Boston (BOS)to
London (LON)
Boston (BOS)to
London (LON)
Seattle (SEA)to
Manchester (MAN)
Seattle (SEA)to
London (LHR)
Baltimore (BWI)to
London (LHR)*Fares displayed have been collected within the last 72hrs and may no longer be available at the time of booking. We display fares for Economy Light as standard but it is possible to change your class of service during the booking process. You can also add baggage, meals and extra legroom to your trip during booking.
Plan ahead for your trip to United Kingdom with Icelandair
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Seattle (SEA) | London (LON) | Round trip / Economy | Jul 23 2025 - Aug 06 2025 | From USD 562* Viewed 14 hrs ago |
New York (NYC) | London (LON) | Round trip / Economy | Sep 30 2025 - Oct 04 2025 | From USD 510* Viewed 19 hrs ago |
Boston (BOS) | Glasgow (GLA) | Round trip / Economy | Aug 21 2025 - Aug 26 2025 | From USD 484* Viewed 5 hrs ago |
Boston (BOS) | London (LON) | Round trip / Economy | Aug 21 2025 - Aug 26 2025 | From USD 487* Viewed 5 hrs ago |
Baltimore (BWI) | London (LHR) | Round trip / Economy | Jul 20 2025 - Jul 27 2025 | From USD 566* Viewed 1 day ago |
Seattle (SEA) | Manchester (MAN) | Round trip / Economy | Nov 17 2025 - Dec 06 2025 | From USD 540* Viewed 2 days ago |
Seattle (SEA) | London (LHR) | Round trip / Economy | Jul 15 2025 - Jul 23 2025 | From USD 570* Viewed 2 days ago |
Washington, D.C. (IAD) | Glasgow (GLA) | Round trip / Economy | Sep 30 2025 - Oct 19 2025 | From USD 531* Viewed 1 day ago |
Nashville (BNA) | London (LON) | Round trip / Economy | Sep 26 2025 - Oct 10 2025 | From USD 609* Viewed 1 day ago |
*Fares displayed have been collected within the last 72hrs and may no longer be available at the time of booking. We display fares for Economy Light as standard but it is possible to change your class of service during the booking process. You can also add baggage, meals and extra legroom to your trip during booking.